mod; YYYY/MM/DD; HH:MM:SS; aligned
src; "Omnibus Systems - Omnibase "; "2010/03/28" ; "11:14:07"
chs; "ASCII"
ver; "For help and support contact the Omnibus Support Team"
ifv; "Version 5.0"
dve; "For help and support contact the Omnibus Support Team"
fft; ""
tbl; STOP_POINT
atr; BASE_VERSION; POINT_TYPE; POINT_NO; STOP_POINT_NO; STOP_POINT_DESC
frm; num[11.0]; num[11.0]; num[11.0]; num[11.0]; char[40]
rec;    20100328;           1;         300;           0;                             "New Steine"
rec;    20100328;           1;         301;           1;                             "New Steine"
rec;    20100328;           1;         400;           0;                         "Bedford Street"
rec;    20100328;           1;         401;           1;                         "Bedford Street"
rec;    20100328;           1;         500;           0;                      "Burlington Street"
rec;    20100328;           1;         501;           1;                      "Burlington Street"
rec;    20100328;           1;         600;           0;                           "Paston Place"
rec;    20100328;           1;         601;           1;                           "Paston Place"
rec;    20100328;           1;         700;           0;              "Eaton Place/Marine Parade"
rec;    20100328;           1;         701;           1;              "Eaton Place/Marine Parade"
rec;    20100328;           1;         800;           0;                            "Dukes Mound"
rec;    20100328;           1;         801;           1;                            "Dukes Mound"
rec;    20100328;           1;         900;           0;                            "Eaton Place"
rec;    20100328;           1;        1000;           0;                        "Arundel Terrace"
rec;    20100328;           1;        1001;           1;                        "Arundel Terrace"
rec;    20100328;           1;        1100;           0;                            "Marine Gate"
rec;    20100328;           1;        1101;           1;                            "Marine Gate"
rec;    20100328;           1;        1201;           1;                      "Marine Gate Flats"
rec;    20100328;           1;        1300;           0;                           "Roedean Cafe"
rec;    20100328;           1;        1301;           1;                           "Roedean Cafe"
rec;    20100328;           1;        1400;           0;                         "Roedean School"
rec;    20100328;           1;        1401;           1;                         "Roedean School"
rec;    20100328;           1;        1500;           0;                              "Greenways"
rec;    20100328;           1;        1501;           1;                              "Greenways"
rec;    20100328;           1;        1600;           0;               "The Windmill/Rottingdean"
rec;    20100328;           1;        1601;           1;               "The Windmill/Rottingdean"
rec;    20100328;           1;        1700;           0;                "Rottingdean White Horse"
rec;    20100328;           1;        1701;           1;                "Rottingdean White Horse"
rec;    20100328;           1;        1800;           0;                          "Newlands Road"
rec;    20100328;           1;        1801;           1;                          "Newlands Road"
rec;    20100328;           1;        1900;           0;                         "Chailey Avenue"
rec;    20100328;           1;        1901;           1;                         "Chailey Avenue"
rec;    20100328;           1;        2000;           0;                       "Cranleigh Avenue"
rec;    20100328;           1;        2001;           1;                       "Cranleigh Avenue"
rec;    20100328;           1;        2100;           0;                  "Chichester Drive West"
rec;    20100328;           1;        2101;           1;                  "Chichester Drive West"
rec;    20100328;           1;        2200;           0;                       "Longridge Avenue"
rec;    20100328;           1;        2201;           1;                       "Longridge Avenue"
rec;    20100328;           1;        2300;           0;                     "Bannings Vale A259"
rec;    20100328;           1;        2301;           1;                     "Bannings Vale A259"
rec;    20100328;           1;        2400;           0;                          "Telscombe Tye"
rec;    20100328;           1;        2401;           1;                          "Telscombe Tye"
rec;    20100328;           1;        2500;           0;                          "Bramber House"
rec;    20100328;           1;        2501;           1;                          "Bramber House"
rec;    20100328;           1;        2600;           0;                           "Park Village"
rec;    20100328;           1;        2601;           1;                           "Park Village"
rec;    20100328;           1;        2701;           1;                           "Fleet Street"
rec;    20100328;           1;        2801;           1;                     "New England Street"
rec;    20100328;           1;        2900;           0;                   "London Road Shops SC"
rec;    20100328;           1;        2901;           1;                   "London Road Shops SC"
rec;    20100328;           1;        3001;           1;                    "London Road Shops B"
rec;    20100328;           1;        3100;           0;                           "Baker Street"
rec;    20100328;           1;        3101;           1;                           "Baker Street"
rec;    20100328;           1;        3201;           1;                       "Preston Circus X"
rec;    20100328;           1;        3300;           0;                      "Stanford Avenue A"
rec;    20100328;           1;        3400;           0;                "Springfield Road Bottom"
rec;    20100328;           1;        3500;           0;                       "Preston Circus H"
rec;    20100328;           1;        3601;           1;                    "Stanford Avenue A23"
rec;    20100328;           1;        3700;           0;                            "Lovers Walk"
rec;    20100328;           1;        3701;           1;                            "Lovers Walk"
rec;    20100328;           1;        3800;           0;                          "Rookery Close"
rec;    20100328;           1;        3801;           1;                          "Rookery Close"
rec;    20100328;           1;        3900;           0;                          "Preston Drove"
rec;    20100328;           1;        3901;           1;                          "Preston Drove"
rec;    20100328;           1;        4000;           0;                          "Preston Manor"
rec;    20100328;           1;        4100;           0;                    "Harrington Road A23"
rec;    20100328;           1;        4101;           1;                    "Harrington Road A23"
rec;    20100328;           1;        4200;           0;                          "Varndean Road"
rec;    20100328;           1;        4201;           1;                          "Varndean Road"
rec;    20100328;           1;        4300;           0;                      "Boiler House Hill"
rec;    20100328;           1;        4301;           1;                      "Boiler House Hill"
rec;    20100328;           1;        4400;           0;                         "Cedars Gardens"
rec;    20100328;           1;        4401;           1;                         "Cedars Gardens"
rec;    20100328;           1;        4500;           0;                      "Hastings Building"
rec;    20100328;           1;        4600;           0;                   "Tongdean Lane Bottom"
rec;    20100328;           1;        4601;           1;                   "Tongdean Lane Bottom"
rec;    20100328;           1;        4800;           0;                        "The Deneway A23"
rec;    20100328;           1;        4801;           1;                        "The Deneway A23"
rec;    20100328;           1;        4900;           0;                       "Ridgeside Avenue"
rec;    20100328;           1;        4901;           1;                       "Ridgeside Avenue"
rec;    20100328;           1;        5500;           0;                              "The Level"
rec;    20100328;           1;        5501;           1;                              "The Level"
rec;    20100328;           1;        5600;           0;                              "Elm Grove"
rec;    20100328;           1;        5601;           1;                              "Elm Grove"
rec;    20100328;           1;        5700;           0;                        "St Pauls Street"
rec;    20100328;           1;        5701;           1;                        "St Pauls Street"
rec;    20100328;           1;        5800;           0;                       "Melbourne Street"
rec;    20100328;           1;        5801;           1;                       "Melbourne Street"
rec;    20100328;           1;        5900;           0;                  "Lewes Road Bus Garage"
rec;    20100328;           1;        5901;           1;                  "Lewes Road Bus Garage"
rec;    20100328;           1;        6000;           0;                            "Coombe Road"
rec;    20100328;           1;        6001;           1;                            "Coombe Road"
rec;    20100328;           1;        6100;           0;                             "Natal Road"
rec;    20100328;           1;        6101;           1;                             "Natal Road"
rec;    20100328;           1;        6200;           0;                    "Brighton University"
rec;    20100328;           1;        6201;           1;                    "Brighton University"
rec;    20100328;           1;        6300;           0;                           "Bates Estate"
rec;    20100328;           1;        6301;           1;                           "Bates Estate"
rec;    20100328;           1;        6400;           0;                        "Moulsecoomb Way"
rec;    20100328;           1;        6401;           1;                        "Moulsecoomb Way"
rec;    20100328;           1;        6500;           0;                           "Ringmer Road"
rec;    20100328;           1;        6501;           1;                           "Ringmer Road"
rec;    20100328;           1;        6600;           0;                              "Wild Park"
rec;    20100328;           1;        6601;           1;                              "Wild Park"
rec;    20100328;           1;        6700;           0;                           "Coldean Lane"
rec;    20100328;           1;        6701;           1;                           "Coldean Lane"
rec;    20100328;           1;        6900;           0;                           "Stanmer Park"
rec;    20100328;           1;        6901;           1;                           "Stanmer Park"
rec;    20100328;           1;        7000;           0;                         "Falmer Station"
rec;    20100328;           1;        7001;           1;                         "Falmer Station"
rec;    20100328;           1;        7100;           0;                         "Falmer Village"
rec;    20100328;           1;        7101;           1;                         "Falmer Village"
rec;    20100328;           1;        7201;           1;              "Falmer Station University"
rec;    20100328;           1;        7300;           0;                      "Science Park Road"
rec;    20100328;           1;        7301;           1;                      "Science Park Road"
rec;    20100328;           1;        7400;           0;              "Falmer Village University"
rec;    20100328;           1;        7401;           1;              "Falmer Village University"
rec;    20100328;           1;        7500;           0;                        "Clarence Square"
rec;    20100328;           1;        7501;           1;                        "Clarence Square"
rec;    20100328;           1;        7601;           1;                           "Sussex House"
rec;    20100328;           1;        7800;           0;                            "Ship Street"
rec;    20100328;           1;        7801;           1;                            "Ship Street"
rec;    20100328;           1;        7900;           0;                        "Brighton Centre"
rec;    20100328;           1;        7901;           1;                        "Brighton Centre"
rec;    20100328;           1;        8000;           0;                              "West Pier"
rec;    20100328;           1;        8001;           1;                              "West Pier"
rec;    20100328;           1;        8100;           0;                            "Clock Tower"
rec;    20100328;           1;        8101;           1;                            "Clock Tower"
rec;    20100328;           1;        8200;           0;                             "North Road"
rec;    20100328;           1;        8201;           1;                             "North Road"
rec;    20100328;           1;        8300;           0;                      "Cissbury Crescent"
rec;    20100328;           1;        8301;           1;                      "Cissbury Crescent"
rec;    20100328;           1;        8400;           0;                          "Grand Ocean A"
rec;    20100328;           1;        8500;           0;           "Longridge Avenue Post Office"
rec;    20100328;           1;        8501;           1;           "Longridge Avenue Post Office"
rec;    20100328;           1;        8600;           0;                          "Grand Ocean B"
rec;    20100328;           1;        8601;           1;                          "Grand Ocean B"
rec;    20100328;           1;        8700;           0;                     "Bevendean Ave West"
rec;    20100328;           1;        8701;           1;                     "Bevendean Ave West"
rec;    20100328;           1;        8800;           0;                         "Hartfield Road"
rec;    20100328;           1;        8801;           1;                         "Hartfield Road"
rec;    20100328;           1;        8900;           0;                "Rodmell Avenue East End"
rec;    20100328;           1;        8901;           1;                "Rodmell Avenue East End"
rec;    20100328;           1;        9000;           0;                          "Bannings Vale"
rec;    20100328;           1;        9001;           1;                          "Bannings Vale"
rec;    20100328;           1;        9100;           0;                     "Bevendean Ave East"
rec;    20100328;           1;        9101;           1;                     "Bevendean Ave East"
rec;    20100328;           1;        9200;           0;                        "Oaklands Avenue"
rec;    20100328;           1;        9300;           0;                          "Martlet House"
rec;    20100328;           1;        9301;           1;                          "Martlet House"
rec;    20100328;           1;       10001;           1;                 "Waitrose/Montpelier Rd"
rec;    20100328;           1;       10100;           0;                        "Brunswick Place"
rec;    20100328;           1;       10101;           1;                        "Brunswick Place"
rec;    20100328;           1;       10200;           0;                   "St Anns Well Gardens"
rec;    20100328;           1;       10300;           0;                             "Furzecroft"
rec;    20100328;           1;       10301;           1;                             "Furzecroft"
rec;    20100328;           1;       10400;           0;                      "Top of Furze Hill"
rec;    20100328;           1;       10401;           1;                      "Top of Furze Hill"
rec;    20100328;           1;       10500;           0;                       "George Street PO"
rec;    20100328;           1;       10501;           1;                       "George Street PO"
rec;    20100328;           1;       10700;           0;                       "Hove Street/A259"
rec;    20100328;           1;       10701;           1;                       "Hove Street/A259"
rec;    20100328;           1;       10800;           0;                 "Westbourne Villas A259"
rec;    20100328;           1;       10801;           1;                 "Westbourne Villas A259"
rec;    20100328;           1;       10900;           0;                         "Babylon Lounge"
rec;    20100328;           1;       10901;           1;                         "Babylon Lounge"
rec;    20100328;           1;       11000;           0;                       "Langdale Gardens"
rec;    20100328;           1;       11001;           1;                       "Langdale Gardens"
rec;    20100328;           1;       11100;           0;                         "Wish Road A259"
rec;    20100328;           1;       11101;           1;                         "Wish Road A259"
rec;    20100328;           1;       11200;           0;                             "Roman Road"
rec;    20100328;           1;       11201;           1;                             "Roman Road"
rec;    20100328;           1;       11300;           0;                             "Park Royal"
rec;    20100328;           1;       11301;           1;                             "Park Royal"
rec;    20100328;           1;       11400;           0;                   "St Keyna Avenue A259"
rec;    20100328;           1;       11401;           1;                   "St Keyna Avenue A259"
rec;    20100328;           1;       11500;           0;                           "Station Road"
rec;    20100328;           1;       11501;           1;                           "Station Road"
rec;    20100328;           1;       12800;           0;                         "Compton Avenue"
rec;    20100328;           1;       12801;           1;                         "Compton Avenue"
rec;    20100328;           1;       12900;           0;             "Seven Dials/ Buckingham Pl"
rec;    20100328;           1;       13000;           0;                    "Seven Dials/Dyke Rd"
rec;    20100328;           1;       13001;           1;                    "Seven Dials/Dyke Rd"
rec;    20100328;           1;       13100;           0;                                "BHASVIC"
rec;    20100328;           1;       13101;           1;                                "BHASVIC"
rec;    20100328;           1;       13200;           0;                        "Montefiore Road"
rec;    20100328;           1;       13201;           1;                        "Montefiore Road"
rec;    20100328;           1;       13300;           0;                        "Silverdale Road"
rec;    20100328;           1;       13301;           1;                        "Silverdale Road"
rec;    20100328;           1;       13400;           0;               "Upper Drive/Old S'Ham Rd"
rec;    20100328;           1;       13401;           1;               "Upper Drive/Old S'Ham Rd"
rec;    20100328;           1;       13500;           0;               "The Drive/Old S'Ham Road"
rec;    20100328;           1;       13501;           1;               "The Drive/Old S'Ham Road"
rec;    20100328;           1;       13600;           0;                       "Hove Park Villas"
rec;    20100328;           1;       13601;           1;                       "Hove Park Villas"
rec;    20100328;           1;       13700;           0;               "Hove Park/Goldstone Lane"
rec;    20100328;           1;       13701;           1;               "Hove Park/Goldstone Lane"
rec;    20100328;           1;       13800;           0;                     "Hove Park Tavern B"
rec;    20100328;           1;       13801;           1;                     "Hove Park Tavern B"
rec;    20100328;           1;       13900;           0;                        "Aldrington Ave."
rec;    20100328;           1;       13901;           1;                        "Aldrington Ave."
rec;    20100328;           1;       14000;           0;                       "Amherst Crescent"
rec;    20100328;           1;       14001;           1;                       "Amherst Crescent"
rec;    20100328;           1;       14100;           0;                          "English Close"
rec;    20100328;           1;       14101;           1;                          "English Close"
rec;    20100328;           1;       14200;           0;                          "Hove Cemetery"
rec;    20100328;           1;       14201;           1;                          "Hove Cemetery"
rec;    20100328;           1;       14300;           0;              "Stapley Road/Old S'ham Rd"
rec;    20100328;           1;       14301;           1;              "Stapley Road/Old S'ham Rd"
rec;    20100328;           1;       14400;           0;                           "Benfield Way"
rec;    20100328;           1;       14401;           1;                           "Benfield Way"
rec;    20100328;           1;       14500;           0;                           "Romany Close"
rec;    20100328;           1;       14501;           1;                           "Romany Close"
rec;    20100328;           1;       14600;           0;                         "Southern Cross"
rec;    20100328;           1;       14601;           1;                         "Southern Cross"
rec;    20100328;           1;       14700;           0;                          "Applesham Way"
rec;    20100328;           1;       14701;           1;                          "Applesham Way"
rec;    20100328;           1;       14800;           0;                         "Hadrian Avenue"
rec;    20100328;           1;       14801;           1;                         "Hadrian Avenue"
rec;    20100328;           1;       14900;           0;              "The Windmill Old/S'Ham Rd"
rec;    20100328;           1;       14901;           1;              "The Windmill Old/S'Ham Rd"
rec;    20100328;           1;       15000;           0;                     "St Theresas Church"
rec;    20100328;           1;       15001;           1;                     "St Theresas Church"
rec;    20100328;           1;       15100;           0;                          "Kingston Lane"
rec;    20100328;           1;       15101;           1;                          "Kingston Lane"
rec;    20100328;           1;       15201;           1;                            "The Twitten"
rec;    20100328;           1;       15300;           0;                 "Southwick Square Shops"
rec;    20100328;           1;       15301;           1;                 "Southwick Square Shops"
rec;    20100328;           1;       15400;           0;                        "Southwick Green"
rec;    20100328;           1;       15401;           1;                        "Southwick Green"
rec;    20100328;           1;       15500;           0;                           "Rectory Road"
rec;    20100328;           1;       15501;           1;                           "Rectory Road"
rec;    20100328;           1;       15600;           0;                       "St Julians Close"
rec;    20100328;           1;       15601;           1;                       "St Julians Close"
rec;    20100328;           1;       15700;           0;                         "Clarendon Road"
rec;    20100328;           1;       15701;           1;                         "Clarendon Road"
rec;    20100328;           1;       15800;           0;                           "Royal George"
rec;    20100328;           1;       15801;           1;                           "Royal George"
rec;    20100328;           1;       15900;           0;                    "Southlands Hospital"
rec;    20100328;           1;       15901;           1;                    "Southlands Hospital"
rec;    20100328;           1;       16000;           0;                            "Wilmot Road"
rec;    20100328;           1;       16001;           1;                            "Wilmot Road"
rec;    20100328;           1;       16100;           0;                            "Middle Road"
rec;    20100328;           1;       16101;           1;                            "Middle Road"
rec;    20100328;           1;       16200;           0;                             "Crown Road"
rec;    20100328;           1;       16201;           1;                             "Crown Road"
rec;    20100328;           1;       16300;           0;                         "Sullington Way"
rec;    20100328;           1;       16301;           1;                         "Sullington Way"
rec;    20100328;           1;       16400;           0;                         "Eastern Avenue"
rec;    20100328;           1;       16401;           1;                         "Eastern Avenue"
rec;    20100328;           1;       16500;           0;                     "Duke of Wellington"
rec;    20100328;           1;       16601;           1;                          "Buci Crescent"
rec;    20100328;           1;       16700;           0;                          "New Barn Road"
rec;    20100328;           1;       16701;           1;                          "New Barn Road"
rec;    20100328;           1;       16800;           0;                          "Trueleigh Way"
rec;    20100328;           1;       16801;           1;                          "Trueleigh Way"
rec;    20100328;           1;       17000;           0;                       "Edburton Gardens"
rec;    20100328;           1;       17001;           1;                       "Edburton Gardens"
rec;    20100328;           1;       17100;           0;                        "Mill Hill Drive"
rec;    20100328;           1;       17101;           1;                        "Mill Hill Drive"
rec;    20100328;           1;       17200;           0;                           "The Driveway"
rec;    20100328;           1;       17201;           1;                           "The Driveway"
rec;    20100328;           1;       17300;           0;                         "Nicolson Drive"
rec;    20100328;           1;       17301;           1;                         "Nicolson Drive"
rec;    20100328;           1;       17400;           0;                       "Shoreham Station"
rec;    20100328;           1;       17401;           1;                       "Shoreham Station"
rec;    20100328;           1;       17500;           0;                               "Ham Road"
rec;    20100328;           1;       17501;           1;                               "Ham Road"
rec;    20100328;           1;       17600;           0;                    "Shoreham Footbridge"
rec;    20100328;           1;       17601;           1;                    "Shoreham Footbridge"
rec;    20100328;           1;       17700;           0;                   "Shoreham High Street"
rec;    20100328;           1;       17701;           1;                   "Shoreham High Street"
rec;    20100328;           1;       17800;           0;                 "Adur Recreation Ground"
rec;    20100328;           1;       17801;           1;                 "Adur Recreation Ground"
rec;    20100328;           1;       17900;           0;                            "Royal Coach"
rec;    20100328;           1;       17901;           1;                            "Royal Coach"
rec;    20100328;           1;       18000;           0;                          "Swiss Cottage"
rec;    20100328;           1;       18001;           1;                          "Swiss Cottage"
rec;    20100328;           1;       18100;           0;                 "Old Shoreham Rd. S'Ham"
rec;    20100328;           1;       18101;           1;                 "Old Shoreham Rd. S'Ham"
rec;    20100328;           1;       18200;           0;                               "Red Lion"
rec;    20100328;           1;       18201;           1;                               "Red Lion"
rec;    20100328;           1;       18300;           0;                          "Porthall Road"
rec;    20100328;           1;       18301;           1;                          "Porthall Road"
rec;    20100328;           1;       18400;           0;                              "Park Lane"
rec;    20100328;           1;       18401;           1;                              "Park Lane"
rec;    20100328;           1;       18500;           0;                           "Booth Museum"
rec;    20100328;           1;       18501;           1;                           "Booth Museum"
rec;    20100328;           1;       18600;           0;                      "Dyke Tavern South"
rec;    20100328;           1;       18700;           0;                        "Cardinal Newman"
rec;    20100328;           1;       18701;           1;                        "Cardinal Newman"
rec;    20100328;           1;       18800;           0;                 "Southlands Outpatients"
rec;    20100328;           1;       18801;           1;                 "Southlands Outpatients"
rec;    20100328;           1;       18900;           0;                "Seven Dials/Vernon Terr"
rec;    20100328;           1;       18901;           1;                "Seven Dials/Vernon Terr"
rec;    20100328;           1;       19001;           1;                "Seven Dials/Goldsmid Rd"
rec;    20100328;           1;       19100;           0;                            "Upper Drive"
rec;    20100328;           1;       19101;           1;                            "Upper Drive"
rec;    20100328;           1;       19400;           0;                         "Lansdowne Road"
rec;    20100328;           1;       19401;           1;                         "Lansdowne Road"
rec;    20100328;           1;       19500;           0;                 "Southlands Post Office"
rec;    20100328;           1;       19501;           1;                 "Southlands Post Office"
rec;    20100328;           1;       20000;           0;                           "Bromley Road"
rec;    20100328;           1;       20001;           1;                           "Bromley Road"
rec;    20100328;           1;       20100;           0;                       "Friar Road E.End"
rec;    20100328;           1;       20101;           1;                       "Friar Road E.End"
rec;    20100328;           1;       20200;           0;                              "Amsterdam"
rec;    20100328;           1;       20201;           1;                              "Amsterdam"
rec;    20100328;           1;       20300;           0;                           "The Saltings"
rec;    20100328;           1;       20301;           1;                           "The Saltings"
rec;    20100328;           1;       20400;           0;                                "Mardyke"
rec;    20100328;           1;       20401;           1;                                "Mardyke"
rec;    20100328;           1;       20500;           0;                            "Beach Green"
rec;    20100328;           1;       20501;           1;                            "Beach Green"
rec;    20100328;           1;       20601;           1;                             "Weald Dyke"
rec;    20100328;           1;       20701;           1;                             "Ferry Road"
rec;    20100328;           1;       20801;           1;                           "Shingle Road"
rec;    20100328;           1;       20901;           1;                          "Old Fort Road"
rec;    20100328;           1;       21001;           1;                    "Winterton Way South"
rec;    20100328;           1;       21100;           0;                 "The Burrells South End"
rec;    20100328;           1;       21200;           0;                   "Bottom of The Avenue"
rec;    20100328;           1;       21201;           1;                   "Bottom of The Avenue"
rec;    20100328;           1;       21300;           0;                       "The Avenue Steps"
rec;    20100328;           1;       21301;           1;                       "The Avenue Steps"
rec;    20100328;           1;       21400;           0;                            "Manton Road"
rec;    20100328;           1;       21401;           1;                            "Manton Road"
rec;    20100328;           1;       21500;           0;                       "The Avenue Shops"
rec;    20100328;           1;       21501;           1;                       "The Avenue Shops"
rec;    20100328;           1;       21600;           0;                       "Heath Hill Lodge"
rec;    20100328;           1;       21601;           1;                       "Heath Hill Lodge"
rec;    20100328;           1;       21700;           0;              "Heath Hill Avenue Surgery"
rec;    20100328;           1;       21701;           1;              "Heath Hill Avenue Surgery"
rec;    20100328;           1;       21801;           1;                            "Knepp Close"
rec;    20100328;           1;       21901;           1;                       "Norwich Crescent"
rec;    20100328;           1;       22001;           1;                       "Kenilworth Close"
rec;    20100328;           1;       22101;           1;                          "Norwich Close"
rec;    20100328;           1;       22201;           1;                          "Bodiam Avenue"
rec;    20100328;           1;       22300;           0;                   "Hornby Road East End"
rec;    20100328;           1;       22400;           0;                         "Leybourne Road"
rec;    20100328;           1;       22500;           0;                            "Taunton Way"
rec;    20100328;           1;       22600;           0;                         "Auckland Drive"
rec;    20100328;           1;       22700;           0;                            "Hikers Rest"
rec;    20100328;           1;       22701;           1;                            "Hikers Rest"
rec;    20100328;           1;       22800;           0;                            "Forest Road"
rec;    20100328;           1;       22801;           1;                            "Forest Road"
rec;    20100328;           1;       22900;           0;                         "Middleton Rise"
rec;    20100328;           1;       22901;           1;                         "Middleton Rise"
rec;    20100328;           1;       23000;           0;                           "Twyford Road"
rec;    20100328;           1;       23001;           1;                           "Twyford Road"
rec;    20100328;           1;       23100;           0;                           "Ingham Drive"
rec;    20100328;           1;       23101;           1;                           "Ingham Drive"
rec;    20100328;           1;       23200;           0;                         "Standean Close"
rec;    20100328;           1;       23201;           1;                         "Standean Close"
rec;    20100328;           1;       23300;           0;                            "Haig Avenue"
rec;    20100328;           1;       23301;           1;                            "Haig Avenue"
rec;    20100328;           1;       23500;           0;                          "Saunders Hill"
rec;    20100328;           1;       23501;           1;                          "Saunders Hill"
rec;    20100328;           1;       23600;           0;                        "Old Boat Corner"
rec;    20100328;           1;       23601;           1;                        "Old Boat Corner"
rec;    20100328;           1;       23700;           0;                   "Crowhurst Road North"
rec;    20100328;           1;       23701;           1;                   "Crowhurst Road North"
rec;    20100328;           1;       23800;           0;                    "Asda Crowhurst Road"
rec;    20100328;           1;       23801;           1;                    "Asda Crowhurst Road"
rec;    20100328;           1;       23901;           1;                            "Argus House"
rec;    20100328;           1;       24000;           0;                            "Carden Hill"
rec;    20100328;           1;       24001;           1;                            "Carden Hill"
rec;    20100328;           1;       24100;           0;                      "County Oak Parade"
rec;    20100328;           1;       24101;           1;                      "County Oak Parade"
rec;    20100328;           1;       24200;           0;                            "Snipe Hotel"
rec;    20100328;           1;       24201;           1;                            "Snipe Hotel"
rec;    20100328;           1;       24300;           0;                        "Carden Crescent"
rec;    20100328;           1;       24301;           1;                        "Carden Crescent"
rec;    20100328;           1;       24400;           0;                       "Portfield Avenue"
rec;    20100328;           1;       24401;           1;                       "Portfield Avenue"
rec;    20100328;           1;       24500;           0;                "Ladies Mile Road Middle"
rec;    20100328;           1;       24501;           1;                "Ladies Mile Road Middle"
rec;    20100328;           1;       24600;           0;                       "Ladies Mile Road"
rec;    20100328;           1;       24601;           1;                       "Ladies Mile Road"
rec;    20100328;           1;       24701;           1;                 "Ladies Mile Road Shops"
rec;    20100328;           1;       24800;           0;                        "Highview Ave S."
rec;    20100328;           1;       24801;           1;                        "Highview Ave S."
rec;    20100328;           1;       24900;           0;                    "Patcham Old Village"
rec;    20100328;           1;       24901;           1;                    "Patcham Old Village"
rec;    20100328;           1;       25000;           0;                           "Audrey Close"
rec;    20100328;           1;       25001;           1;                           "Audrey Close"
rec;    20100328;           1;       25100;           0;                       "Preston Circus E"
rec;    20100328;           1;       25200;           0;                             "York Grove"
rec;    20100328;           1;       25201;           1;                             "York Grove"
rec;    20100328;           1;       25300;           0;                "Bottom of Carden Avenue"
rec;    20100328;           1;       25301;           1;                "Bottom of Carden Avenue"
rec;    20100328;           1;       25400;           0;                  "Graham Avenue Patcham"
rec;    20100328;           1;       25401;           1;                  "Graham Avenue Patcham"
rec;    20100328;           1;       25500;           0;                              "Patchdean"
rec;    20100328;           1;       25501;           1;                              "Patchdean"
rec;    20100328;           1;       25600;           0;                        "Winfield Avenue"
rec;    20100328;           1;       25601;           1;                        "Winfield Avenue"
rec;    20100328;           1;       25700;           0;                        "The Ladies Mile"
rec;    20100328;           1;       25701;           1;                        "The Ladies Mile"
rec;    20100328;           1;       25801;           1;                       "Craignair Avenue"
rec;    20100328;           1;       25901;           1;                        "Sanyhils Avenue"
rec;    20100328;           1;       26001;           1;             "Thornhill Ave/Braeside Ave"
rec;    20100328;           1;       26101;           1;                       "Glenfalls Avenue"
rec;    20100328;           1;       26201;           1;               "Braeside Avenue East End"
rec;    20100328;           1;       26300;           0;                       "Mackie Ave Shops"
rec;    20100328;           1;       26301;           1;                       "Mackie Ave Shops"
rec;    20100328;           1;       26400;           0;               "Thornhill Ave/Mackie Ave"
rec;    20100328;           1;       26500;           0;                          "Bowling Green"
rec;    20100328;           1;       26700;           0;                           "Cuckmere Way"
rec;    20100328;           1;       26701;           1;                           "Cuckmere Way"
rec;    20100328;           1;       26800;           0;                            "Orchid View"
rec;    20100328;           1;       26801;           1;                            "Orchid View"
rec;    20100328;           1;       26900;           0;                        "Elsted Crescent"
rec;    20100328;           1;       26901;           1;                        "Elsted Crescent"
rec;    20100328;           1;       27001;           1;                            "Buxted Rise"
rec;    20100328;           1;       27100;           0;                   "Rotherfield Crescent"
rec;    20100328;           1;       27101;           1;                   "Rotherfield Crescent"
rec;    20100328;           1;       27200;           0;              "Lyminster Ave/Carden Hill"
rec;    20100328;           1;       27201;           1;              "Lyminster Ave/Carden Hill"
rec;    20100328;           1;       27300;           0;                      "County Oak Avenue"
rec;    20100328;           1;       27301;           1;                      "County Oak Avenue"
rec;    20100328;           1;       27400;           0;                        "Woodbourne Gar."
rec;    20100328;           1;       27401;           1;                        "Woodbourne Gar."
rec;    20100328;           1;       27500;           0;                     "Surrenden Road Top"
rec;    20100328;           1;       27501;           1;                     "Surrenden Road Top"
rec;    20100328;           1;       27600;           0;                             "Friar Road"
rec;    20100328;           1;       27601;           1;                             "Friar Road"
rec;    20100328;           1;       27700;           0;                   "Varndean High School"
rec;    20100328;           1;       27701;           1;                   "Varndean High School"
rec;    20100328;           1;       27800;           0;                           "Osborne Road"
rec;    20100328;           1;       27801;           1;                           "Osborne Road"
rec;    20100328;           1;       27900;           0;                     "St Matthias Church"
rec;    20100328;           1;       27901;           1;                     "St Matthias Church"
rec;    20100328;           1;       28000;           0;                               "Fiveways"
rec;    20100328;           1;       28001;           1;                               "Fiveways"
rec;    20100328;           1;       28100;           0;                            "Semley Road"
rec;    20100328;           1;       28101;           1;                            "Semley Road"
rec;    20100328;           1;       28200;           0;                "Rugby Road/Ditchling Rd"
rec;    20100328;           1;       28201;           1;                "Rugby Road/Ditchling Rd"
rec;    20100328;           1;       28300;           0;                       "Springfield Road"
rec;    20100328;           1;       28301;           1;                       "Springfield Road"
rec;    20100328;           1;       28400;           0;                          "The Roundhill"
rec;    20100328;           1;       28401;           1;                          "The Roundhill"
rec;    20100328;           1;       28600;           0;                             "Fiveways A"
rec;    20100328;           1;       28700;           0;                         "Cleveland Road"
rec;    20100328;           1;       28701;           1;                         "Cleveland Road"
rec;    20100328;           1;       28800;           0;                        "Rugby Road/West"
rec;    20100328;           1;       28801;           1;                        "Rugby Road/West"
rec;    20100328;           1;       28901;           1;                        "BHASVIC College"
